| Date: | 1991-08-23 |
Menu Screenshots:
|
| Venue: | Mural Amphitheater: Seattle, WA, USA | |
| Tour: | Ten - North America Tour - Part I | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | A / B+ | |
| Source: | Video: 1st gen VHS Audio: stereo: [unknown] surround: [unknown] + [1st gen VHS] | |
| Comments: | Redone version. Steady, clear, very close shot right in front of Stone. Sound is average. Old version has a frame/field problem that gives the picture an interlaced/shadow-like effect on fast movements. | |
| Artwork: | ||
| Date: | 1991-09-30 |
Menu Screenshots:
|
| Venue: | I-Beam: San Francisco, CA, USA | |
| Tour: | Ten - North America Tour - Part I | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | B+ / B | |
| Source: | Video: 2nd gen VHS > Firewire > .av i> MPEG-2(CCE) Audio: stereo: [2nd gen VHS > Firewire > .avi > .wav > dEQ] | |
| Comments: | Video was brightened slightly with Adobe Premire due to dark venue. The combination of equipment problems and video-only sound resulted in mediocre sound quality. | |
| Artwork: | ||
| Date: | 1991-11-09 |
Menu Screenshots:
|
| Venue: | Tower Records: Rockville, MD, USA | |
| Tour: | Ten - North America Tour - Part I | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | A / A | |
| Source: | Video: 1st gen VHS > JVC HM-DH30000U > JVC miniDV > Firewire > CCE > DVD Audio: stereo: [1st gen VHS] | |
| Comments: | Great in-store acoustic performance. Shot very very close. | |
| Artwork: | ||
| Date: | 1992-03-06 |
Menu Screenshots:
|
| Venue: | Nighttown: Rotterdam, Holland | |
| Tour: | Ten - European Tour - Part I | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | A / A- | |
| Source: | Video: 1st gen VHS (PAL) Audio: stereo: [1st gen VHS (PAL)] | |
| Comments: | Awesome show, unfortunately there is a frame/field problem in the encoding that gives the entire DVD an interlaced look. | |
| Artwork: | ||
| Date: | 1992-03-16 |
Menu Screenshots:
|
| Venue: | Kaufman Astoria Studios: Queens, NY, USA | |
| Tour: | Ten - North America Tour - Part II | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | A+ / A+ | |
| Source: | Video: 1st gen VHS > Firewire > CCE > DVD Audio: stereo: [SBD > DAT] surround: [SBD > DAT] + [1st gen VHS] Alternate version: Video: beta tape > pro standalone (SP Mode) > DVD-R > DVDMaestro > DVDR (the first minute patched with VHS-M recorded off the original broadcast) Audio: | |
| Comments: | Version 1: Uncut & complete. Pro-Shot. Counter visible during the entire show. Version 2: Cut MTV broadcast. | |
| Artwork: | ||
| Date: | 1992-03-27 |
Menu Screenshots:
|
| Venue: | Marquette University - Varsity Theater: Milwaukee, WI, USA | |
| Tour: | Ten - North America Tour - Part II | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | ||
| Source: | Video: 1st gen VHS Audio: stereo: [1st gen VHS] | |
| Comments: | ||
| Artwork: | ||
| Date: | 1992-04-12 |
Menu Screenshots:
|
| Venue: | Limelight: New York, NY | |
| Tour: | Ten - North America Tour - Part II | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | ||
| Source: | Video: 1st Gen VHS > JVC HRS-9911u > Firewire > CCE > DVDR Audio: AKG451 > D3 > aEQ > DAT48(c) > 44KHz FLAC > 48KHz PCM | |
| Comments: | ||
| Artwork: | ||
| Date: | 1992-04-13 |
Menu Screenshots:
|
| Venue: | University of Maryland - Ritchie Coliseum: College Park, MD, USA | |
| Tour: | Ten - North America Tour - Part II | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | B / B+ | |
| Source: | Video: 2nd gen VHS Audio: stereo: [2nd gen VHS] | |
| Comments: | Center shot reasonably steady. | |
| Artwork: | ||
| Date: | 1992-04-23 |
Menu Screenshots:
|
| Venue: | Cameo Theater: Miami, FL, USA | |
| Tour: | Ten - North America Tour - Part II | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | A- / B | |
| Source: | Video: 2nd gen VHS Audio: stereo: [2nd gen VHS] | |
| Comments: | ||
| Artwork: | ||
| Date: | 1992-05-02 |
Menu Screenshots:
|
| Venue: | University of Kansas - Day on the Hill: Lawrence, KS, USA | |
| Tour: | Ten - North America Tour - Part II | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | A- / A- | |
| Source: | Video: unknown VHS Audio: stereo: [unknown VHS] | |
| Comments: | Tight angle - Stone is hidden most of the show. | |
| Artwork: | ||
| Date: | 1992-05-13 |
Menu Screenshots:
|
| Venue: | Palladium: Hollywood, CA, USA | |
| Tour: | Ten - North America Tour - Part II | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | ||
| Source: | Video: 1st gen Hi8 > Firewire > CCE > DVD Audio: stereo: [1st gen Hi8 > Firewire > dEQ > DVD] | |
| Comments: | ||
| Artwork: | ||
| Date: | 1992-06-05 |
|
| Venue: | Nuerburgring: Nuerburg, Germany (Rock Am Ring Festival) | |
| Tour: | Ten - European Tour - Part II | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | ||
| Source: | Video: PAL VHS unknown gen Audio: | |
| Comments: | Audience shot. | |
| Artwork: | ||
| Date: | 1992-06-08 |
Menu Screenshots:
|
| Venue: | Pinkpop Festival: Landgraaf, Netherlands | |
| Tour: | Ten - European Tour - Part II | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | A+ / A | |
| Source: | Video: TV broadcast > PAL DVD standalone > PC > Vegas 5 (PAL->NTSC) > reauthoring > DVD (first 20 seconds patched with xvid reencode) Audio: stereo: [TV broadcast > PAL DVD standalone 448kbit AC3 (first 20 seconds patched with xvid reencode)] | |
| Comments: | Pro-Shot. Most complete version of this show. Only missing half of Even Flow and Deep. 5 seconds freeze frames during Alive due to PAL -> NTSC conversion. Old version has only 3 songs from 1st Gen VHS. | |
| Artwork: | ||
| Date: | 1992-06-17 |
Menu Screenshots:
|
| Venue: | City Square: Milan, Italy | |
| Tour: | Ten - European Tour - Part II | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | B+ / A- | |
| Source: | Video: 2nd gen VHS Audio: stereo: [ECM-909 > wm-d3-M > DAT > SHN > .wav > dEQ] surround: [ECM-909 > wm-d3-M > DAT > SHN > .wav > dEQ] + [2nd gen VHS] | |
| Comments: | Pro-Shot. Image quality is ok. Missing Oceans. | |
| Artwork: | ||
| Date: | 1992-08-09 |
Menu Screenshots:
|
| Venue: | Jones Beach Amphitheater: Wantagh, NY | |
| Tour: | Ten - North America Tour - Part III - Lollapalooza | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | ||
| Source: | Video: Sony CCD-TR71 (8mm handycam master) > DVD-R > DVD Decrypter (demux) > maestro > dvd Audio: | |
| Comments: | the pj vid is complete except for the start of 'summertime roll' being cut. it's shakey as hell but worth watching just for ed's climb. Note: Ministry show on same disc. | |
| Artwork: | ||
| Date: | 1992-08-29 |
Menu Screenshots:
|
| Venue: | Alpine Valley: East Troy, WI, USA | |
| Tour: | Ten - North America Tour - Part III - Lollapalooza | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | A / B+ | |
| Source: | Video: unknown VHS Audio: stereo: [unknown VHS] | |
| Comments: | ||
| Artwork: | ||
| Date: | 1992-11-01 |
Menu Screenshots:
|
| Venue: | Shoreline Amphitheater: Mountainview, CA, USA | |
| Tour: | Ten - North America Tour - Part III - Lollapalooza | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | B / A+ | |
| Source: | Video: 2nd gen VHS > JVC HR-S9911U > Sony Dig8 > Firewire > CCE > DVD Audio: stereo: [Neumann KM47 > uDAT > dEQ] surround: [Neumann KM47 > uDAT > dEQ] + [2nd gen VHS] | |
| Comments: | ||
| Artwork: | ||
| Date: | 1992-12-31 |
Menu Screenshots:
|
| Venue: | The Academy: New York, NY, USA | |
| Tour: | Ten - North America Tour - Part III - Lollapalooza | |
| Format: | DVD | |
| No. of Discs: | ||
| Rating (Video/Audio): | B- / A | |
| Source: | Video: 2nd gen VHS (Pro-Shot) > JVC HM-DH30000U > JVC miniDV > Firewire > CCE > DVD Audio: stereo: [SBD > VHS(4th gen)] surround: [SBD > VHS(4th gen)] + [Sonic Studios > TCD-D8] | |
| Comments: | ||
| Artwork: | ||